Journal Paper | |
1 | Shing-Hong Liu, Bo-Yan Wu, Xin Zhu and Chiun-Li Chin*, "Using a Bodily Weight-Fat Scale for Cuffless Blood PressureMeasurement Based on the Edge Computing System," has been accepted by Sensors, 2024. (SCI) |
2 | 秦群立、劉俊榮、陳俊任、林宛萱、洪暄喬、江尚恩、王智輝、蔡鴻儒、林和秀, "易讀圖文應用程式的開發及其在特殊教育的應用," has been accepted by 東臺灣特殊教育學報, 2024. (ACI) |
3 | Chiun-Li Chin, Jun‐Ren Chen, Wan‐Xuan Lin, Hsuan‐Chiao Hung, Shang‐En Jiang, Chih‐Hui Wang, Liang‐Ching Lee and Shing‐Hong Liu*, "Enhancing Situational Awareness with VAS-Compass Net for the Recognition of Directional Vehicle Alert Sounds," has been accepted by Sensors, 2024. (SCI) |
4 | Chiun-Li Chin, Chia-Chun Lin, Jing-Wen Wang, Wei-Cheng Chin, Yu-Hsiang Chen, Sheng-Wen Chang, Pei-Chen Huang, Xin Zhu, Yu-Lun Hsu and Shing-Hong Liu*, "A Wearable Assistant Device for the Hearing Impaired to Recognize Emergency Vehicle Sirens with Edge Computing," has been accepted by Sensors, 2023. (SCI) |
5 | Chiun-Li Chin, Jun-Cheng Lin, Chieh-Yu Li, Tzu-Yu Sun, Ting Chen, Yan-Ming Lai, Pei-Chen Huang, Sheng-Wen Chang*, and Alok Kumar Sharma*, "A Novel Fuzzy DBNet for Medical Image Segmentation," has been accepted by Electronics, 2023. (SCI) |
6 | I-Miao Chen, Pin-Yu Yeh, Ya-Chu Hsieh, Ting-Chi Chang, Samantha Shih, Wen-Fang Shen, and Chiun-Li Chin*, “3D VOSNet: Segmentation of Endoscopic Images of the Larynx with Subsequent Generation of Indicators,” has been accepted by Heliyon, 2023. (SCI) |
7 | Shing-Hong Liu, Yan-Rong Wu, Wenxi Chen, Chun-Hung Su, and Chiun-Li Chin*, “Using Ballistocardiogram and Impedance Plethysmogram for Cuffless and Touchless Measurement of Blood Pressure Based on a Weight-Fat Scale,” has been accepted by Sensors, 2023. (SCI) |
8 | Chiun-Li Chin, Chieh-Yu Li, Yan-Ming Lai, Ting Chen, Tzu-Yu Sun and Jun-Cheng Lin*, “CWD2GAN: Generative Adversarial Network of Chronic Wound Depth Detection for Predicting Chronic Wound Depth,” has been accepted by International Journal of Pattern Recognition and Artificial Intelligence, 2022. (SCI) |
9 | I-Miao Chen, Pin-Yu Yeh, Ting-Chi Chang, Ya-Chu Hsieh, and Chiun-Li Chin*, "Sarcopenia Recognition System Combined with Electromyography and Gait Obtained by the Multiple Sensor Module and Deep Learning Algorithm," Sensors and Materials, Vol. 34, No. 6, pp. 2403-2425, 2022. (SCI) |
10 | Shing-Hong Liu, Bing-Hao Zhang, Wenxi Chen, Chun-Hung Su, Chiun-Li Chin*, "Cuffless and Touchless Measurement of Blood Pressure from Ballistocardiogram Based on a Body Weight Scale," Nutrients, Vol. 14, No. 12, pp. 2552, 2022. (SCI) |
11 | Jung-Mao Lu, Chiun-Li Chin, I-Miao Chen, Ya-Chu Hsieh, Ting-Chi Chang, Pin-Yu Yeh*, "GAN-based SSD Segmentation Algorithm to Assist the Character Recognition of Seven-Segment Display Digits," has been accepted by Chun Shan Medical Journal (CSMJ), 2021. |
12 | Hao-Hung Tsai, Chia-Shin Wei, Ya-Chu Hsieh, I-Miao Chen, Pin-Yu Yeh, Darren Shih, Chiun-Li Chin*, "Calcification clusters and lesions analysis in mammogram using multi-architecture deep learning algorithms," has been accepted by Biomedical Engineering: Applications, Basis and Communications, 2021.(EI) |
13 | Chiun-Li Chin, Chun-Lung Chang, Yu-Chieh Liu and Yong-Long Lin*, "Automatic Segmentation and Indicators Measurement of the Vocal Folds and Glottal in Laryngeal Endoscopy Images Using Mask R-CNN," Biomedical Engineering: Applications, Basis and Communications, 2021. (EI) |
14 | Chiun-Li Chin, Hsien-Chun Tseng, Yu-Hsiang Shao, Chin-Luen Hsu, Hsin-Yu Lin, Hsi-Chang Chan and Ya-Ju Hsieh*, "RTGAN: Organ Contours in Radiation Therapy with Generative Adversarial Network," Biomedical Engineering: Applications, Basis and Communications, 2021. (EI) |
15 | Ming-Chi Wu, Chiun-Li Chin, Ni-Chuan Chung, Hsiu-Fang Chen and Kuan-Chun Chen*, "Ischemic Stroke Detection System based on GAN model," Chung Shan Medical Journal, 2019. |
16 | Hang Leung, Yu-Liang Kuo, Ting-Wei Weng and Chiun-Li Chin*, "Hybrid-neuro-fuzzy system and Adaboost-classifier for classifying breast calcification ," has been accepted for publication in Journal of Computers, 2016. (EI) |
17 | Pan-Fu Kao, Yu-Liang Kuo, Po-Tsun Lai, Wei-Chen Chen, Ya-Ling Hsu and Chiun-Li Chin*, "Fully Automatic Abdominal Fat Segmentation System from a Low Resolution CT Image," has been accepted by journal of computers, vol. 26, 2015.(EI) |
18 | Yu-Liang Kuo, Chiun-Li Chin*, Cheng-Che Lu,Yi-Ju Wu, "Intelligent reminder system for taking of medicine and potential interactions," as been accepted by Chung Shan Medical Journal, 2015. |
19 | Pan-Fu Kao, Yu-Liang Kuo, Po-Tsun Lai, Wei-Chen Chen, Ya-Ling Hsu and Chiun-Li Chin*, "Fully Automatic Abdominal Fat Segmentation System from A Low Resolution CT Image," has been accepted by Journal of Computers, 2014. (EI) |
20 | Yeu-Sheng Tyan, Wu Ming-Chi, Chiun-Li Chin*, Kuo Yu-Liang, Lee Ming-Sian and Hao-Yan Chang, "Ischemic stroke detection system with computer-aided diagnosis ability using an unsupervised feature perception enhancement method," has been accepted by International Journal of Biomedical Imaging, 2014. (EI) |
21 | Ming-Chi Wu,Yu-Liang Kuo, Chen-Wei Chen, Cheng-An Fang, and Chiun-Li Chin,"Degenerative disc segmentation and diagnosis technology using important features from MRI of spine in images," has been accepted by Biomedical Engineering: Applications, Basis and Communications, 2013 (SCIE). |
22 | Ruo-Jhen Lin, Chiun-Li Chin*, Shih-Hua Liu, “Personal Healthy Diet and Calorie Monitoring System using Fuzzy inference in smart phones,” has been accepted by Chung Shan Medical Journal, 2013. |
23 | Ming-Sian Lee, Chiun-Li Chin*, Shih-Hua Liu, and Chong-Guang Chen, “Stroke Area Detection using Texture Feature and iFuzzy LDA Algorithm,” has been published in International Journal of Electronics and Electrical Engineering, 2013. |
24 | Szu-Yin Wu, Chiun-Li Chin*, Yu-shun Cho, Yen-Ching Chang and Li-pin Hsu , "Intelligent Intelligent Breast Tumor Detection System with Texture and Contrast features," has been accepted by Biomedical Engineering: Applications, Basis and Communications, 2012 (SCIE). |
25 | C. C. Huang and Chiun-Li Chin*, "Some Property-preserving Homomorphisms," accepted by Journal of Discrete Mathematical Sciences & Cryptography. (EI) |
26 | Chiun-Li Chin, Chen-Ming Fan, and C. C. Huang *, "The disjunctivity of primitive languages," accepted by Journal of Discrete Mathematical Sciences & Cryptography , 2012 (EI) |
27 | Hao-Hung Tsai, Chiun-Li Chin, and Yung-Chih Cheng , "Intelligent Pulmonary Embolism Detection System," has been accepted by Biomedical Engineering: Applications, Basis and Communications, 2012 (SCIE). |
28 | Chuin-Li Chin, Kun-Ching Wang, Wei-Zong Cheng and Wen-Yu Lin, “Multi-functional Health-care System”,has been accepted by The Chung Shan Medical Journal. |
29 | C. L. Chin and C. C. Huang , "Some properties of involution codes," accepted by journal of Discrete Mathematical Sciences & Cryptography, Vol.14, No.2 , pp.117-127, 2011(EI) |
30 | K. C. Wang and C. L. Chin, "An Approach Using Combination of Multiple Features through Sigmoid Function for Speech- presence/absence Discrimination ," IEICE Transaction on fundamental, vol. E94-A, no. 8, pp. 1630-1637,May 09, 2011. (SCI) |
31 | K. C. Wang and C. L. Chin,"A Time-Frequency Adaptation Based on Quantum Neural Networks for Speech Enhancement," WSEAS Transactions on Information Science and Applications, Issue 1, Volume 7, January 2010. (EI) |
32 | Kun-Ching Wang and Chiun-Li Chin, “An Efficient Voice Activity Detection in Noisy Environments ,” WSEAS Trans. on systems Issue7, vol 6, pp. 1207~ 1212, July 2007. (EI) |
33 | Chin-Teng Lin and Chiun-Li Chin, “Using Fuzzy Inference and Cubic Curve to Detect and Compensate Backlight Image,” International Journal of Fuzzy Systems, Vol. 8, No. 1, March 2006 (SCI IF=0.58) |
34 | Chiun-Li Chin and Chin-Teng Lin, “Detection and Compensation Algorithm for Backlight Images with Fuzzy Logic and Adaptive Compensation Curve,” International Journal of Pattern Recognition and Artificial Intelligence, Vol. 19, No. 8, pp. 1041-1057, 2005 (SCI) |
Conference Paper(國外) | |
1 | Chia Yu Liu, Jun Ren Chen, Chiun Li Chin, Wan Xuan Lin, Hsuan Chiao Hung, Han Ho Hsieh, Wan Ying Lin, Hsiu Tan Liu, Jean Andrews, Chun Jung Liu, Chun Jung Liu, "Easy-to-read Text with Illustrations: Generative AI Innovations for Deaf and Hard of Hearing Individuals," International Congress on the Education of the Deaf (ICED), 2025. |
2 | Chiun-Li Chin, Wan-Xuan Lin, Jun-Ren Chen, Shang-En Jiang, Chih-Huei Wang, Liang-Ching Lee, Hsuan-Chiao Hung, Zhe-Chneg Liu, "CNN-FAC Net: Fuzzy-CNN for Enhancing CycleGAN-VC2 Articulate Conversion Model," International Conference on Fuzzy Theory and Its Applications (iFUZZY), 2024. |
3 | Yi-Wei Huang, Sheng-Wen Chang, Chiun-Li Chin, Guang-Tao Lin, Pei-Hsin Chang, Wan-Xuan Lin, Jun-Ren Chen, Zhong-Ting Zheng, Geng-Kai Wong, "Fuzzy ASC-GAN: A Fuzzy C-means Audio Similarity CycleGAN on Articulation Disorder Voice Conversion," International Conference on Fuzzy Theory and Its Applications (iFUZZY), 2023. |
4 | Chen, Jun-Ren; Lin, Wan-Xuan; Chen, Su-Juan; Liu, Guan-Tesn; Zheng, Zhong-Ting; Chin, Chiun-Li, "CM-SVS: Cross-Model SVR Model for Early Detecting Sarcopenia," IEEE 12th International Conference on Awareness Science and Technology (iCAST), 2023. |
5 | Chiun-Li Chin, Yun-Shan Chen, Chen-Chieh Chien, Jun-Ren Chen, and Liang-Ching Lee*, Hsuan-Chiao Hung, Zhe-Chneg Liu, "Alert sounds recognition using Spectrogram of Sounds Net and Edge Computing," International Conference on Fuzzy Theory and Its Applications (iFUZZY), 2022. |
6 | Chiun-Li Chin, Tzu-Yu Sun, Jun-Cheng Lin, Chieh-Yu Li, Yan-Ming Lai, Ting Chen, "Based on CWGAN Deep Learning Architecture to Predict Chronic Wound Depth Image," 2022 IEEE INTERNATIONAL CONFERENCE ON CONSUMER ELECTRONICS - TAIWAN(IEEE ICCE-TW 2022), 2022. |
7 | Po-Tseng Wu, Tzu-Yu Sun, Jun-Cheng Lin, Chiun-Li Chin, "Round Pill Shape Recognition System Based on AY Deep Learning Model," has been accepted by 2022 IEEE INTERNATIONAL CONFERENCE ON CONSUMER ELECTRONICS - TAIWAN(IEEE ICCE-TW 2022), 2022. |
8 | I-Miao Chen, Pin-Yu Yeh, Ya-Chu Hsieh, Ting-Chi Chang, Wen-Fang Shen, Chiun-Li Chin, "Larynx Object Segmentation and Indicators Generation Based on 3D VOSNet and Laryngeal Endoscopy Successive Images," has been accepted by 2022 IEEE INTERNATIONAL CONFERENCE ON CONSUMER ELECTRONICS - TAIWAN (IEEE ICCE-TW 2022), 2022. |
9 | Chiun-Li Chin, Ting-Ya Chang, Pin-Yu Yeh, Ya-Chu Hsieh, I-Miao Chen, "The analysis of high-risk group of angina recurrence using smart health-box and deep learning algorithm," 2020 International Automatic Control Conference (CACS 2020), 2020. |
10 | Chiun-Li Chin, Ming-Chen Hsu, I-Miao Chen, Pin-Yu Yeh, Ting-Ya Chang, Ya-Chu Hsieh, "Based on Mask R-CNN Tooth Position Labeling And Periodontal Disease Identification," has been accepted by 2020 International Conference on Fuzzy Theory and Its Applications (iFUZZY 2020), 2020. |
11 | Ya-Chu Hsieh, Chiun-Li Chin, Chia-Shin Wei, I-Miao Chen, Pin-Yu Yeh, Ru-Jiun Tseng, "Combining VGG16, Mask R-CNN and Inception V3 to identify the benign and malignant of breast microcalcification clusters," has been accepted by 2020 International Conference on Fuzzy Theory and Its Applications (iFUZZY 2020), 2020. |
12 | Ming-Chi Wu, Wen-Chi Chin, Chuin-Li Chin, and Ting-Chen Tsan, "The Benign and Malignant Recognition System of Nasopharynx in MRI image with Neural-Fuzzy based Adaboost Classifier," has been accepted for publication in ICIM 2016.(EI) |
13 | Chuin-Li Chin, Jian-Shin Wu, Wan-Jou Li and Ting-Yu Liu, "Intelligent immediately help system," has been accepted for publication in ICIM 2016.(EI) |
14 | Jing-Shian Chang, Chuin-Li Chin, Ya-Ling Hsu, Cheng-Che Lu, Hao-Yan Chang, Ting-Wei Weng, Meng-Hsuan Chiang and Po-Tsun Liu “Intelligent system applications in sales shopping assistance,” has been accepted by The 3rd International Conference on Multimedia Technology, 2013.(EI) |
15 | Po-Tsun Liu, Chuin-Li Chin, Jing-Shian Chan and Hao-Hung Tsai “The Classification of Breast Calcification using Texture Feature of Fractal-based and Gabor Wavelet-based” has been accepted by The 3rd International Conference on Multimedia Technology, 2013.(EI) |
16 | Ming Sian Lee, Chuin-Li Chin, Ya Wen Lee, Chian Yun Lee, Yan Ru Chen “Increasing Visual Perception Brain Stroke Detection System” has been accepted by The International Conference on Computing, Measurement, Control and Sensor Network, 2012.(EI) |
17 | Chuin-Li Chin and C. C. Huang “Some Properties of the Overlapping Words” has been accepted by presentation at the 2012 International Symposium on computer ,Consumer and Contol, 2012. |
18 | Pei-Yang Hsieh and Chuin-Li Chin“The Emotion Recognition System with Heart Rate Variability and Facial Image Features” has been accepted by presentation at the 2011 IEEE International Conference on Fuzzy Systems, 2011.(EI) |
19 | Chiun-Li Chin, Jia-Siou Lin and Yi-Chen Yu, "Elder Mobile-care System with RFID and image processing techniques," accepted by 2010 Asia Pacific International Conference on RFID |
20 | Chiun-Li Chin, Wen-Yu Lin, Wei-Zong Cheng, Pei-Yang Hsieh and Yu-Shum Cho,"The health-care system with multi-sensing devices and image processing techniques," accepted by 2010 Asia Pacific International Conference on RFID |
21 | Kun-Ching Wang, Chiun-Li Chin and Yi-Hsing Tsai, "Voice Activity Detection based on Combination of Weighted Sub-band Features using Auto-Correlation Function," accepted by DiSS-LPSS Joint Workshop 2010 |
22 | Chiun-Li Chin, Tzung-Jiun Chen, Yan-Dung Chen and Kai-Ling Pang, "Application of Remote-Control Car with Visual Control," Accepted byInternational Conference on Advanced Information Technologies, 2010. |
23 | Hao-Hung Tsai, Chiun-Li Chin, Yung-Chih Cheng, "Intelligence Pulmonary Embolism Detection System,"Accepted by International Conference on BioMedical Engineering and Informatics (EI), 2010. |
24 | Kun-Ching Wang, Chiun-Li Chin and Yi-Hsing Tsai, "A Wavelet De-noising System Using Time-Frequency Adaptation for Speech Enhancement Adaptation for Speech Enhancement," accepted by International Conference on Asian Language Processing 2009(EI) |
25 | Kun-ching Wang, Tzuen-lin Hou, and Chiun-Li Chin,"Voice Activity Detection Using Spectral Entropy in Bark-Scale Wavelet Domain ,"ROCLING-2009 |
26 | Chiun-Li Chin, Kun-Ching Wang, and Shuo-Min Chiou, “Curve-based Image Lightness Enhancement Algorithm,” International Workshop on Computer Vision and Its Application to Image Media Processing, January 2009 |
27 | Chin-Teng Lin, Chiun-Li Chin, Kan-Wei Fan and Chun-Yeon Lin, “A novel architecture for converting single 2D image into 3D effect image,” 2005 9 th IEEE International Workshop on Cellular Neural Networks and their Applications, Hsinchu, Taiwan, May 28-30, 2005 |
Conference Paper(非國外) | |
1 | Chiun-Li Chin, Qi-Qian Lu, Cheng-En Li, Liang-Ching Li, and Tian-Yu Wu, "Using generative AI to empower teachers to improve the effectiveness of English language delivery," has been accepted by International Conference on Intelligent Technology and Sustainable Environment (ITSE), 2024. |
2 | Chiun-Li Chin, Hsuan-Chiao Hung, Shang-En Chiang, Chih-Hui Wang, Yi-You Wang, and Zie-Jie Lin, "Fuzzy Rank-Based AcneNet Acne Recognition Model," has been accepted by International Conference on Intelligent Technology and Sustainable Environment (ITSE), 2024. |
3 | Chiun-Li Chin, Hsuan-Chiao Hung, Shang-En Chiang, Chih-Hui Wang, and Zie-Jie Lin, "Intelligent paper lunch box processing system based on DishNet," has been accepted by International Conference on Intelligent Technology and Sustainable Environment (ITSE), 2024. |
4 | Chiun-Li Chin, Wan-Xuan Lin, Jun-Ren Chen, Liang-Ching Lee, and Tian-Yu Wu, "Application and Analysis of Real-Time Surface Hygiene Monitoring Technology," has been accepted by International Conference on Intelligent Technology and Sustainable Environment (ITSE), 2024. |
5 | Chiun-Li Chin, Wan-Xuan Lin, Jun-Ren Chen, Qi-Qian Lu, Yi-You Wang, and Cheng-En Li, "The Application of SoundGateCNN in the Classification of Normal," has been accepted by International Conference on Intelligent Technology and Sustainable Environment (ITSE), 2024. |
6 | 秦群立, 林宛萱, 洪暄喬, 江尚恩, 王智輝, "基於生成式AI模型之構音異常清晰度提升研究," has been accepted by 中華溝通障礙教育學會年會暨溝通障礙學術研討會, 2024. |
7 | 劉俊榮, 劉秀丹, 秦群立, 劉璟鋒, 林嘉俊, 陳俊任, 林宛萱, 洪暄喬, 王智輝, 江尚恩, "聽覺障礙者易讀圖文應用程式的研製:生成式 AI 的運用," has been accepted by 19th TAIWAN E-LEARNING FORUM (TWELF), 2024. |
8 | 秦群立, 劉秀丹, 劉璟鋒, 劉俊榮, 林嘉俊, 林宛萱, 陳俊任, 洪暄喬, 江尚恩, 王智輝, "Articulate GAN:特殊教育溝通輔助工具的開發與應用," has been accepted by 19th TAIWAN E-LEARNING FORUM (TWELF), 2024. |
9 | 秦群立, 林宛萱, 陳俊任, 江尚恩, 王智輝, "手腕保護滑鼠," has been accepted by The 28th International Conference on Information Management & Practice (IMP), 2023. |
10 | 秦群立,林嘉俊,王靜文,秦瑋謙,陳昱翔, "基於PE-NeSt架構之切割肺部影像肋膜積液區域系統, "has been accepted by 第十八屆全國電子設計創意競賽暨學術研討會, 2022. |
11 | 秦群立,林嘉俊,王靜文,秦瑋謙,陳昱翔, "基於NoduleAT-Net之肺結節影像良惡之判斷系統," has been accepted by 第十八屆全國電子設計創意競賽暨學術研討會, 2022. |
12 | 秦群立, 陳怡妙, 葉品郁, 謝雅竹, 張婷淇, 賴彥名, 丁敬訓, "結合空拍機與 TensorRT Pose 之訓練報告能力系統," has been accepted by 第十七屆全國電子設計創意競賽暨學術研討會, 2021. |
13 | 秦群立, 陳怡妙, 葉品郁, 謝雅竹, 張婷淇, 陳婷, 李杰祐, "基於 DL-RMS 多重架構驗證群聚鈣化點之特徵抽取、篩選及分類方法," has been accepted by 第十七屆全國電子設計創意競賽暨學術研討會, 2021. |
14 | Darren Shih, Chia-Shin Wei, Ming-Chen Hsu and Chiun-Li Chin,"Melanoma Segmentation and Classification using Mask R-CNN and AlexNet," has been published in 2020 International Conference on Fuzzy Theory and Its Applications, 2020. |
15 | 蔡坤諦, 靳文綺, 李宛柔, 陳和豐, 秦群立, "基於藍牙設備與微定位技術之即時推播資訊機車輔助駕駛系統," has been accepted by 27th International Conference on Information Management (ICIM), 2016 |
16 | 李宛柔, 吳建勳, 劉亭妤, 秦群立, "結合健保卡之健康存摺個人化管理系統," has been accepted by 27th International Conference on Information Management (ICIM), 2016 |
17 | 劉亭妤, 蔡坤諦, 林炳彰, 翁子傑, 秦群立, "基於行動設備與生理數據感測裝置之機車輔助駕駛系統," has been accepted by 27th International Conference on Information Management (ICIM), 2016 |
18 | 靳文綺, 昝亭甄, 吳桂茹, 秦群立, "以身分證微字體為基礎之身分證真偽辨識系統," has been accepted by 27th International Conference on Information Management (ICIM), 2016 |
19 | Chong-Guang Chen, Ding-Wei Chang, Man-Ling Huang, Jian-Shin Wu, Chun-Li Chin, "Stroke detection system using neural-fuzzy based Adaboost classifier in brain CT image," accepted by The 28h IPPR Conference on Computer Vision, Graphics, and Image Processing(CVGIP), 2015. |
20 | Yin Ding, Ding-Wei Chang, Man-Ling Huang, Chun-Li Chin, "Mobile traditional Chinese medicine aided diagnosis system," accepted by The 28h IPPR Conference on Computer Vision, Graphics, and Image Processing(CVGIP), 2015. |
21 | RuoJhen Lin, PoTsun Lai, WeiChen Chen, ChiunLi Chin, YuLiang Kuo, “Intelligent taking medicine reminding system, ” International Conference on Orange Technologies (ICOT), 2013.(EI) |
22 | 陳中明, 陳暐宗, 秦群立, "基於臉部生物資訊與類神經網路之年齡偵測研究," accepted by 2012生物醫學工程科技研討會暨國科會醫學工程學門成果發表會. |
23 | Chun-Ming Wang, Kun-Ching Wang, Chiun-Li Chin, “Decision-making and Recognition in Emotional Speech,” 第18屆 海峽兩岸資訊管理發展與策略學術研討會 暨 2012兩岸資訊發展高峰論壇(CSIM2012) |
24 | Yu-Shun Cho, Chiun-Li Chin and Kun Ching Wang, "Based on Fuzzy Linear Discriminant Analysis for Breast Cancer Mammography Analysis,"accepted byThe 2011 Conference on Technologies and Applications of Artificial Intelligence TAAI2011.(EI) |
25 | Hsin-Wei Lee, Chun-Li Chin and Wan-Ling Chu, "FATIGUE DETECTION STSYEM WITH MULT-FEATURES AND FUZZY INFERENCE," accepted by The 24th IPPR Conference on Computer Vision, Graphics, and Image Processing, 2011. |
26 | 余懿真, 秦群立「智慧型腦中風偵測系統」has been accepted by 22th International Conference on Information Management (ICIM), 2011 |
27 | 林佳秀, 秦群立「老人行動照護系統」has been accepted by 22th International Conference on Information Management (ICIM), 2011 |
28 | 林玟妤, 秦群立「結合人臉表情辨識、人臉年齡偵測與各種生理訊號特徵之全方位健康照護系統」 has been accepted by 22th International Conference on Information Management (ICIM), 2011 |
29 | 謝沛洋, 秦群立「結合心率變異特徵與人臉影像特徵之情緒辨識系統」 has been accepted by 22th International Conference on Information Management (ICIM), 2011 |
30 | Chiun-Li Chin, Wei-Shan Jhao, Kun-Ching Wang "A Robust Document Image Binarization Algorithm with Artificial Intelligent Method, " accepted by CACS 2010 |
31 | Chiun-Li Chin, Tzung-Jiun Chen, Yan-Dung Chen, Wei-Ger Gao, "Mobile Robot with Embedded System and Vision Technology ," accepted by CACS 2010 |
32 | Chiun-Li Chin, and Wei-Shan Jhao, "A Document Image Binarization Algorithm with Fuzzy Inference Method," accepted by CVGIP 2010 |
33 | 秦群立, 林志明, 龐凱齡, 趙偉善, "智慧型打瞌睡偵測系統," accepted by ICIM2010(The 21st International Conference on Information Management) |
34 | 秦群立, 鄭杏雪, 王麒維, 邱靖倫, "基於多特徵之內涵式影像檢索比對系統," accepted by ICIM2010(The 21st International Conference on Information Management) |
35 | 秦群立, 趙偉善, 鄭杏雪, 王麒維, "以多特徵值為基礎之影像檢索系統," accepted by AMIT(前瞻管理學術與產業趨勢研討會論文) 2010 |
36 | 秦群立, 陳宗濬, 陳彥東, 高偉格, "Smart Car Control with Visual Servo Technology," accepted by AMIT(前瞻管理學術與產業趨勢研討會論文) 2010 |
37 | 秦群立, 莊明傑, 龐凱齡, "智慧型駕駛員疲勞偵測系統," accepted by IMP(Information Management Practice) 2009 |
38 | Chiun-Li Chin, Hao-Hung Tsai, Yung-Chih Cheng, and Kun-Ching Wang, “Automatic Pulmonary Embolism Detection System,” The 22th IPPR Conference on Computer Vision, Graphics, and Image Processing, August 2009 |
39 | 秦群立, 邱靖倫, 林志明, 鄭詠之 , "以嵌入式系統為核心之健康照護系統," accepted by TAAI 2009 (國內) |
40 | Chiun-Li Chin and Shuo-Min Chiou, “A Novel Integration method for Solving Auto-Exposure Problem with Fuzzy Inference and Adaptive Cubic Curve,” accepted by CVGIP 2007. |
41 | Chin-Teng Lin and Chiun-Li Chin, “An Adaptive Image Binarization Method for Camera-based Document Images,” 18 th conference on Computer Vision, Graphics and Image Processing(CVGIP) , pp. 1304~1308, 2005 |
42 | C.L. Chin and D.T. Lin, “Automatic exposure images classification with fuzzy C-mans method,” TAAI2000 , pp.99-105, Taipei, Taiwan, Nov. 2000. (NSC89-2218-E-216-005) |
43 | Wei-Chen Chen, Chiun-Li Chin, Po-Tsun Lai, Yu-Ren Cheng, Yu-Rou Huang,論文“Automatic SAT/VAT Extraction with Low Resolution CT Images,” accepted by Computer Vision, Graphics and Image Processing(CVGIP), 2012. |
44 | Wen-Cheng Hsu, Chiun-Li Chin, Chao-Cheng Lin, Zi-Kuan Zheng, Ruo-Jhen Lin, “Visual Servoing Combined with Binocular Stereo Vision and Fuzzy Control,” accepted by Computer Vision, Graphics and Image Processing(CVGIP), 2012. |
45 | Chun-Ming Wang ,Chiun-Li Chin, “A Study on Identifying The Most Effective Classification of Emotional Speech Emotion Recognition,” accepted by Computer Vision, Graphics and Image Processing(CVGIP), 2012. |